एल्यूमीनियम पन्नी रोल लैमिनेटेड मिश्रित फिल्म
नवीनतम कीमत पता करें| Min. आदेश: | 1 Piece/Pieces |
मॉडल नं.: Lenses wipes packaging
Layered: Functional Layer
Hardness: Soft
Heat Seal: Eaa
Functional Layer: Al
पैकेजिंग: Bag
Bag Sealing Methods: Cylindrical Bag
Basic Level: Paper
LOGO: Customized
Size: Customized
Width: 30-1100mm
Color: 0- 6 Colors as Your Requirements
Weight: 70GSM-125GSM
मूक: 300kg
Transport Package: Standard Export Carton Packaging or Pallet Packagi
Specification: Paper+PE+AL+EAA/PE
Trademark: Boore
Origin: Shandong, China
एचएस कोड: 7607200000
उत्पादन क्षमता: 300 Mts Per Month
अनुकूलन: Available
Industrial Use: Pharmaceutical
पारदर्शिता: अस्पष्ट
| इकाइयों की बिक्री | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
| Model NO. | Lenses wipes packaging |
| Layered | Functional Layer |
| Hardness | Soft |
| Heat Seal | Eaa |
| Functional Layer | Al |
| Packaging | Bag |
| Bag Sealing Methods | Cylindrical Bag |
| Basic Level | Paper |
| Logo | Customized |
| Size | Customized |
| Width | 30-1100mm |
| Color | 0-6 Colors as Your Requirements |
| Weight | 70GSM-125GSM |
| MOQ | 300kg |
| Transport Package | Standard Export Carton Packaging or Pallet Packagi |
| Specification | Paper+PE+AL+EAA/PE |
| Trademark | Boore |
| Origin | Shandong, China |
| HS Code | 7607200000 |
| Production Capacity | 300 Mts Per Month |
| Package Size | 30.00cm * 30.00cm * 45.00cm |
| Package Gross Weight | 10.000kg |

| Item | Value |
|---|---|
| Temper | Soft |
| Treatment | Composited |
| Type | Roll |
| Alloy | Alloy 8011/1235/8006 |
| Thickness | 0.006-0.2mm |
| Place of Origin | Shandong, China |
| Structure | Paper+PE+AL+EAA/PE |
| Pringting logo | Flexo Printing |
| Width | 30-1100mm |
| Application | Alcohol prep pad / Lenses wipes / Wet wipes |
| Weight | 73-125 gsm |
| Printing color | 0-6 colors as your requirements |
| Complex method | Laminating method |
| Sample | Available |
| Packing | Standard Export Carton Packaging or Pallet Packagi |
| MOQ | 300 kg |
| Product name | Structure | Printing | Weight | Width | Application |
|---|---|---|---|---|---|
| Aluminum Foil Paper | Paper/PE/AL/ EAA | Flexography | 73gsm | 30-1100mm | It fits for packaging non woven or wet strength paper wipes which contains alcohol or lidine, such as: alcohol prep pad, iodine wipes, BZK wipe ect; Various of medical products, such as medical disposables, gauze piece, vaseline gauze, antipyretic plaster ect. |
| Paper/PE/AL/ EAA | Paper/PE/AL/ EAA | Flexography | 83gsm | 30-1100mm | |
| Paper/PE/AL/ EAA | Paper/PE/AL/ EAA | Flexography | 103gsm | 30-1100mm | |
| Paper/PE/AL/ EAA | Paper/PE/AL/ EAA | Flexography | 110gsm | 30-1100mm | |
| Paper/PE/AL/ EAA | Paper/PE/AL/ EAA | Flexography | 126gsm | 30-1100mm |
टिप्पणी : हम आपकी आवश्यकता के रूप में विभिन्न विनिर्देश की पेशकश कर सकते हैं।




